SIGN UP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.
Free standard shipping on orders over $99
Estimated to be delivered on 12/01/2022 - 15/10/2022.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Smart performance and design
An intelligent, performance-optimized, space-saving small form factor.
Processor | |
---|---|
Processor generation | 13th gen Intel Core i7 |
Processor cache type | Smart Cache |
Processor cache | 30 MB |
Processor model | i7-13700 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 5.2 GHz |
Processor threads | 24 |
Processor cores | 16 |
Processor family | Intel Core i7 |
Performance cores | 8 |
Efficient cores | 8 |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.5 GHz |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core Max Turbo Frequency | 5.1 GHz |
Memory | |
Non-ECC | Yes |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Internal memory type | DDR5-SDRAM |
Memory data transfer rate | 5600 MT/s |
Storage | |
Storage media | SSD |
Number of storage drives installed | 1 |
Optical drive type | DVD±RW |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total storage capacity | 512 GB |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
SSD performance class | 40 |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 4 GB |
On-board graphics card family | Intel UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | NVIDIA T1000 |
Discrete graphics memory type | GDDR6 |
On-board graphics card model | Intel UHD Graphics 770 |
Number of discrete graphics cards | 1 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Optical drive | |
Optical drive type | DVD±RW |
Network | |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
LAN controller | Intel I219 |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Number of SATA III connectors | 3 |
USB 2.0 ports quantity | 4 |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 3 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
DisplayPort version | 1.4 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Technical details | |
Cable lock slot type | Kensington |
Product type | Workstation |
Trusted Platform Module (TPM) | Yes |
Product colour | Black |
Chassis type | SFF |
Audio system | Waves MaxxAudio |
Placement supported | Vertical |
Cable lock slot | Yes |
Motherboard chipset | Intel W680 |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Design | |
Cable lock slot type | Kensington |
Product colour | Black |
Chassis type | SFF |
Placement supported | Vertical |
Cable lock slot | Yes |
Intel Pro Platform Eligibility | Yes |
Performance | |
Market positioning | Business |
Product type | Workstation |
Trusted Platform Module (TPM) | Yes |
Audio system | Waves MaxxAudio |
Motherboard chipset | Intel W680 |
Software | |
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Trial software | No Microsoft Office License Included 30-day Trial Offer Only |
Operating system installed | Windows 11 Pro |
Processor special features | |
Intel Pro Platform Eligibility | Yes |
Power | |
80 PLUS certification | 80 PLUS Platinum |
Power supply input frequency | 47/63 Hz |
Power supply input voltage | 90 - 264 V |
Power supply | 300 W |
Operational conditions | |
Operating altitude | 0 - 3048 m |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 10 - 35 °C |
Non-operating altitude | 0 - 10668 m |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Non-operating shock | 105 G |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Total carbon footprint | 439 kg of CO2e |
Weight & dimensions | |
Width | 92.6 mm |
Depth | 292.8 mm |
Height | 290 mm |
Weight | 5.38 kg |
Packaging content | |
Cables included | AC |
Display included | No |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Input device model | Dell Multimedia Keyboard-KB216 - UK (QWERTY) - Black,Dell Optical Mouse-MS116 - Black |
Mouse connectivity | Wired |
Keyboard connectivity | Wired |
Carbon footprint | |
Total carbon footprint | 439 kg of CO2e |
Total carbon emissions (w/o Use phase) | 251 kg of CO2e |
Total carbon emissions (Standard deviation) | 132 kg of CO2e |
PAIA version | 1.3.1 |
Carbon emissions (Use) | 188 kg of CO2e |
Carbon emissions (Manufacturing) | 233 kg of CO2e |
Carbon emissions (Logistics) | 15 kg of CO2e |
Carbon emissions (End-of-Life) | 4 kg of CO2e |
Other features | |
Trusted Platform Module (TPM) | Yes |
On-board graphics card | Yes |
Processor manufacturer | Intel |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
Milancelos | Donec pretium egestas sapien et mollis |
Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
Cosmopolis | Donec pretium egestas sapien et mollis |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!