SIGN UP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.
Free standard shipping on orders over $99
Estimated to be delivered on 12/01/2022 - 15/10/2022.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Lenovo ThinkStation P3. Processor family: Intel® Core™ i7 Processor model: i7-13700T. Internal memory: 32 GB Internal memory type: DDR5-SDRAM Memory clock speed: 4800 MHz. Total storage capacity: 1 TB Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770 Discrete graphics card model: NVIDIA Quadro T1000. Operating system installed: Windows 11 Pro Operating system architecture: 64-bit. Power supply: 230 W. Chassis type: Mini PC. Product type: Mini PC. Product colour: Black
Processor | |
---|---|
Processor generation | 13th gen Intel Core i7 |
Bus type | DMI4 |
Processor cache type | Smart Cache |
Processor cache | 30 MB |
Processor model | i7-13700T |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 4.9 GHz |
Processor threads | 24 |
Processor cores | 16 |
Processor family | Intel Core i7 |
Performance cores | 8 |
Efficient cores | 8 |
Performance-core base frequency | 1.4 GHz |
Efficient-core base frequency | 1 GHz |
Processor base power | 35 W |
Maximum turbo power | 106 W |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Memory | |
Non-ECC | Yes |
Memory layout (slots x size) | 1 x 32 GB |
Internal memory | 32 GB |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory channels | Dual-channel |
Storage | |
Storage media | SSD |
Number of storage drives installed | 1 |
Optical drive type | No |
SSD interface | PCI Express 4.0 |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Card reader integrated | No |
Total storage capacity | 1 TB |
SSD memory type | TLC |
SSD form factor | M.2 |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
Graphics card Mini DisplayPort ports quantity | 4 |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | NVIDIA Quadro T1000 |
Discrete graphics memory type | GDDR6 |
On-board graphics card model | Intel UHD Graphics 770 |
Number of discrete graphics cards | 1 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Optical drive | |
Optical drive type | No |
Network | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
LAN controller | Intel® I219-LM |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Technical details | |
Cable lock slot type | Kensington |
Product type | Mini PC |
Trusted Platform Module (TPM) | Yes |
Product colour | Black |
Chassis type | Mini PC |
Placement supported | Horizontal/Vertical |
Cable lock slot | Yes |
Motherboard chipset | Intel Q670 |
Design | |
Volume | 1 L |
Cable lock slot type | Kensington |
Product colour | Black |
Chassis type | Mini PC |
Placement supported | Horizontal/Vertical |
Cable lock slot | Yes |
Performance | |
Audio chip | Realtek ALC256-VB |
Number of speakers | 1 |
Password protection | Yes |
Password protection type | BIOS, Power on, Supervisor |
Product type | Mini PC |
Trusted Platform Module (TPM) | Yes |
Built-in speaker(s) | Yes |
Motherboard chipset | Intel Q670 |
Software | |
Operating system language | German |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Processor special features | |
CPU configuration (max) | 1 |
Power | |
Power supply input voltage | 100 - 240 V |
Power supply | 230 W |
Operational conditions | |
Operating altitude | 0 - 3048 m |
Storage temperature (T-T) | -40 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 35 °C |
Non-operating altitude | 0 - 12192 m |
Certificates | |
Certification | EPEAT Gold Registered ENERGY STAR 8.0 ErP Lot 3 TCO Certified 9.0 RoHS compliant MIL-STD-810H |
Weight & dimensions | |
Volume | 1 L |
Width | 179 mm |
Depth | 182.9 mm |
Height | 37 mm |
Weight | 1.4 kg |
Packaging content | |
Mouse included | Yes |
Display included | No |
Keyboard included | Yes |
Mouse connectivity | Wired |
Keyboard connectivity | Wired |
Other features | |
Number of speakers | 1 |
Trusted Platform Module (TPM) | Yes |
On-board graphics card | Yes |
Processor manufacturer | Intel |
Built-in speaker(s) | Yes |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
Milancelos | Donec pretium egestas sapien et mollis |
Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
Cosmopolis | Donec pretium egestas sapien et mollis |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!